<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Rubble of Bits</title>
	<atom:link href="http://www.stewart.org/larry/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stewart.org/larry</link>
	<description>Larry Stewart&#039;s notes</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:10:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on A Debugging Story by Lance Berc</title>
		<link>http://www.stewart.org/larry/?p=273&#038;cpage=1#comment-2342</link>
		<dc:creator>Lance Berc</dc:creator>
		<pubDate>Fri, 03 Feb 2012 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=273#comment-2342</guid>
		<description>Great sleuthing!  I seem to remember the bit vectors were once variably sized; it caused some hassles when DEC Unix upped the max from 1024 to 4096 FDs.  Scary how BSD and POSIX haven&#039;t converged on simple things like select(2) after 25 years.</description>
		<content:encoded><![CDATA[<p>Great sleuthing!  I seem to remember the bit vectors were once variably sized; it caused some hassles when DEC Unix upped the max from 1024 to 4096 FDs.  Scary how BSD and POSIX haven&#8217;t converged on simple things like select(2) after 25 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon FIOS Static IP routing outage by Matthew Walton</title>
		<link>http://www.stewart.org/larry/?p=209&#038;cpage=1#comment-2234</link>
		<dc:creator>Matthew Walton</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=209#comment-2234</guid>
		<description>This problem seems to have arisen again.  Is anyone with Verizon experiencing trouble again?  Specifically, if you are on Verizon, are you able to hit:

http://www.alamode.com/

?</description>
		<content:encoded><![CDATA[<p>This problem seems to have arisen again.  Is anyone with Verizon experiencing trouble again?  Specifically, if you are on Verizon, are you able to hit:</p>
<p><a href="http://www.alamode.com/" rel="nofollow">http://www.alamode.com/</a></p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected-only devices by Paul Baier</title>
		<link>http://www.stewart.org/larry/?p=235&#038;cpage=1#comment-2194</link>
		<dc:creator>Paul Baier</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=235#comment-2194</guid>
		<description>Larry,
Excellent post.  I type this from my first Virgin Airlines flight. I tried the Chrome notebook at the gate, but passed on the free offer to use it on the flight as I simply value saving things (PDF reports, etc.) to locally for fast retrieval later...Paul</description>
		<content:encoded><![CDATA[<p>Larry,<br />
Excellent post.  I type this from my first Virgin Airlines flight. I tried the Chrome notebook at the gate, but passed on the free offer to use it on the flight as I simply value saving things (PDF reports, etc.) to locally for fast retrieval later&#8230;Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redbox Bad User Interface by Larry Stewart</title>
		<link>http://www.stewart.org/larry/?p=182&#038;cpage=1#comment-2175</link>
		<dc:creator>Larry Stewart</dc:creator>
		<pubDate>Mon, 01 Aug 2011 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=182#comment-2175</guid>
		<description>Well if a clueless user (me in this case) misunderstands the user interface in a way that costs the company two customer service calls then isn&#039;t in the company&#039;s interest to make the UI more clear?  Of course Redbox has the data to show how often this happens, and if it is very unlikely perhaps they are doing the right thing.  But I haven&#039;t used Redbox since, and am unlikely to do so.</description>
		<content:encoded><![CDATA[<p>Well if a clueless user (me in this case) misunderstands the user interface in a way that costs the company two customer service calls then isn&#8217;t in the company&#8217;s interest to make the UI more clear?  Of course Redbox has the data to show how often this happens, and if it is very unlikely perhaps they are doing the right thing.  But I haven&#8217;t used Redbox since, and am unlikely to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redbox Bad User Interface by redbox fan</title>
		<link>http://www.stewart.org/larry/?p=182&#038;cpage=1#comment-2174</link>
		<dc:creator>redbox fan</dc:creator>
		<pubDate>Mon, 01 Aug 2011 19:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=182#comment-2174</guid>
		<description>just had this argument with a co-worker.  Why is it Redbox&#039;s fault that you failed to see the option.  Their flow is basic.  It&#039;s slightly different that they set a payment method on the first step but it is very basic.  This flow also provides them the flexibility to filter the available movies based on the code entered.... Just some thoughts...</description>
		<content:encoded><![CDATA[<p>just had this argument with a co-worker.  Why is it Redbox&#8217;s fault that you failed to see the option.  Their flow is basic.  It&#8217;s slightly different that they set a payment method on the first step but it is very basic.  This flow also provides them the flexibility to filter the available movies based on the code entered&#8230;. Just some thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back in the saddle by Ashley</title>
		<link>http://www.stewart.org/larry/?p=228&#038;cpage=1#comment-2165</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=228#comment-2165</guid>
		<description>Have you considered an electric bike?  It&#039;ll help on the days where the heat or the hills are otherwise problematic.</description>
		<content:encoded><![CDATA[<p>Have you considered an electric bike?  It&#8217;ll help on the days where the heat or the hills are otherwise problematic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected-only devices by Regarding Cloud Storage &#171; searching for signal</title>
		<link>http://www.stewart.org/larry/?p=235&#038;cpage=1#comment-2164</link>
		<dc:creator>Regarding Cloud Storage &#171; searching for signal</dc:creator>
		<pubDate>Tue, 26 Jul 2011 20:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=235#comment-2164</guid>
		<description>[...] is a response to a blog post by Larry Stewart about &quot;Connected-only devices&quot; (e.g. Google Chromebook) and the problem with [...]</description>
		<content:encoded><![CDATA[<p>[...] is a response to a blog post by Larry Stewart about &quot;Connected-only devices&quot; (e.g. Google Chromebook) and the problem with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon FIOS Static IP routing outage by mrkim</title>
		<link>http://www.stewart.org/larry/?p=209&#038;cpage=1#comment-2086</link>
		<dc:creator>mrkim</dc:creator>
		<pubDate>Thu, 30 Dec 2010 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=209#comment-2086</guid>
		<description>At my calculation at the highest rate you would pay for FiOS Static Service as a standalone product without any term agreements it would be: 

Static Service of 150Mbps/35Mbps [Highest Speed] = $239.99
Static IP Block of 125 IPs [Maximum/ONT] = $190.00
Total Price for FiOS Static w/125 IPs = $429.99
Total Estimate for taxes @ 15% average = 64.49
Total Price with estimated taxes = $494.48
Total Number of websites in 2009 = 234000000
Total Number of website adds in 2009 = 47000000
Percentage of website adds in 2009 = 25%
Percentage of expected website adds in 2010 = 58500000
Total Number of expected websites for 2010 = 292500000
Average Number of sites each user could not access = 3
Total Number of days of issue = 9
Days in December = 31


(Total price with estimated taxes)/(31 days)*(9 days of problem) = $143.56 = &quot;Total Price for days out of service&quot;

(Average number of sites not-accessible)/(Total number of expected websites for 2010) = 
1.18623962 x 10 to -8 = &quot;Total sites not accessible for whole web&quot;

Total Credit due to 3 of 292500000 sites not working for 9 days is...

$143.56/1.18623962 x 10 to -8 =

$.0000000000102564103 cents

Frustration for 9 days of not being able to access 3 sites without a backup internet provider to circumvent the problem = 

PRICELESS

Terms of Service for FiOS Static service: 

http://business.verizon.net/SMBPortalWeb/appmanager/SMBPortal/smb?_nfpb=true&amp;_pageLabel=SMBPortal_page_pol_main&amp;page_id=tos_fios_biz_eff_jan92006

Section 6 specifically.</description>
		<content:encoded><![CDATA[<p>At my calculation at the highest rate you would pay for FiOS Static Service as a standalone product without any term agreements it would be: </p>
<p>Static Service of 150Mbps/35Mbps [Highest Speed] = $239.99<br />
Static IP Block of 125 IPs [Maximum/ONT] = $190.00<br />
Total Price for FiOS Static w/125 IPs = $429.99<br />
Total Estimate for taxes @ 15% average = 64.49<br />
Total Price with estimated taxes = $494.48<br />
Total Number of websites in 2009 = 234000000<br />
Total Number of website adds in 2009 = 47000000<br />
Percentage of website adds in 2009 = 25%<br />
Percentage of expected website adds in 2010 = 58500000<br />
Total Number of expected websites for 2010 = 292500000<br />
Average Number of sites each user could not access = 3<br />
Total Number of days of issue = 9<br />
Days in December = 31</p>
<p>(Total price with estimated taxes)/(31 days)*(9 days of problem) = $143.56 = &#8220;Total Price for days out of service&#8221;</p>
<p>(Average number of sites not-accessible)/(Total number of expected websites for 2010) =<br />
1.18623962 x 10 to -8 = &#8220;Total sites not accessible for whole web&#8221;</p>
<p>Total Credit due to 3 of 292500000 sites not working for 9 days is&#8230;</p>
<p>$143.56/1.18623962 x 10 to -8 =</p>
<p>$.0000000000102564103 cents</p>
<p>Frustration for 9 days of not being able to access 3 sites without a backup internet provider to circumvent the problem = </p>
<p>PRICELESS</p>
<p>Terms of Service for FiOS Static service: </p>
<p><a href="http://business.verizon.net/SMBPortalWeb/appmanager/SMBPortal/smb?_nfpb=true&#038;_pageLabel=SMBPortal_page_pol_main&#038;page_id=tos_fios_biz_eff_jan92006" rel="nofollow">http://business.verizon.net/SMBPortalWeb/appmanager/SMBPortal/smb?_nfpb=true&#038;_pageLabel=SMBPortal_page_pol_main&#038;page_id=tos_fios_biz_eff_jan92006</a></p>
<p>Section 6 specifically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon FIOS Static IP routing outage by Andy Armstrong</title>
		<link>http://www.stewart.org/larry/?p=209&#038;cpage=1#comment-2085</link>
		<dc:creator>Andy Armstrong</dc:creator>
		<pubDate>Thu, 30 Dec 2010 19:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=209#comment-2085</guid>
		<description>It is working for me today too. I thought it was because I left my router off all night, but it sounds like it has been fixed for everybody. Phew!</description>
		<content:encoded><![CDATA[<p>It is working for me today too. I thought it was because I left my router off all night, but it sounds like it has been fixed for everybody. Phew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verizon FIOS Static IP routing outage by stewart</title>
		<link>http://www.stewart.org/larry/?p=209&#038;cpage=1#comment-2084</link>
		<dc:creator>stewart</dc:creator>
		<pubDate>Thu, 30 Dec 2010 19:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewart.org/larry/?p=209#comment-2084</guid>
		<description>Mine is fixed too.  I called billing and got a 9 day credit by referencing the outage ticket number RIEH032H87.  Not much, but something.</description>
		<content:encoded><![CDATA[<p>Mine is fixed too.  I called billing and got a 9 day credit by referencing the outage ticket number RIEH032H87.  Not much, but something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

